OBDII Compatibility
The ScanGauge family of products are designed to plug directly into the diagnostics connector or OBDII port under the dash of 1996 and new cars and light trucks. Some vehicles built prior to 1996 may also be compatible with ScanGauge products.
For a full listing of vehicle compatibility, choose the appropriate compatibility list below, based on the model year of your vehicle.
If your vehicle was purchased outside of the US and Canada please see our Vehicle Compatibility FAQ
Partial Compatibility
Some vehicles do not provide all of the possible information.The following list applies to the vehicle that fall within this category:About 10% of vehicles provide Fuel Pressure (FPR). |
About 50% of vehicles provide Manifold-Absolute-Pressure (MAP). |
Some vehicles with Multi-Displacement Systems may report inaccurate MPG values. |
Compatibility List for Vehicles Manufactured After 1996
The ScanGauge family of products are generally fully compatible with vehicles manufactured after 1996. Below is a list of known exceptions organized by year.
If your vehicle was purchased outside of the US and Canada please see our Vehicle Compatablity FAQ
The table below is organized by model year. Use the search box to narrow the results.
Year | Make | Exceptions |
---|---|---|
1996 | WORKS ON ALL | Ford, GM and Dodge trucks with diesel engines. VW TDI with a Black ECU |
1997 | WORKS ON ALL | Ford, GM and Dodge trucks with diesel engines. Ford Explorer, Ranger, and AeroStar (4.0L)- No Speed, Distance or Fuel Economy information (MPH, MPG, Miles driven). |
1998 | WORKS ON ALL | Ford Explorer, Ranger, and AeroStar (4.0L) - No Speed, Distance or Fuel Economy information (MPH, MPG, Miles driven). |
1999 | WORKS ON ALL | No Known Exceptions |
2000 | WORKS ON ALL | No Known Exceptions |
2001 | WORKS ON ALL | No Known Exceptions |
2002 | WORKS ON ALL | Jeep Liberty with the diesel engine does not report fuel use or trip functions and some of the gauges. |
2003 | WORKS ON ALL | Jeep Liberty with the diesel engine does not report fuel use or trip functions and some of the gauges. Unless the recall ECU software update has been completed. |
2004 | WORKS ON ALL | 2004.5 through 2005 Dodge Diesel Trucks. Jeep Liberty with the diesel engine does not report fuel use or trip functions and some of the gauges. Unless the recall ECU software update has been completed. |
2005 | WORKS ON ALL | 2004.5 through 2005 Dodge Diesel Trucks Lotus Elise Jeep Liberty with the diesel engine does not report fuel use or trip functions and some of the gauges. Unless the recall ECU software update has been completed. |
2006 | WORKS ON ALL | Lotus Elise Honda Odyssey w/ vcm (Inaccurate fuel readings) Jeep Liberty with the diesel engine does not report fuel use or trip functions and some of the gauges. Unless the recall ECU software update has been completed. |
2007 | WORKS ON ALL | Lotus Elise Jeep Liberty with the diesel engine does not report fuel use or trip functions and some of the gauges. Unless the recall ECU software update has been completed. |
2008 | WORKS ON ALL | SG2 No Known Exceptions SG3 No Known Exceptions |
2009 | WORKS ON ALL | SG2 No Known Exceptions SG3 No Known Exceptions |
2010 | WORKS ON ALL | SG2 No Known Exceptions SG3 No Known Exceptions |
2011 | WORKS ON ALL | SG2 2011 Chevy Cruze SG3 No Known Exceptions |
2012 | WORKS ON ALL | SG2 No Known Exceptions SG3 No Known Exceptions |
2013 | WORKS ON ALL | SG2 No Known Exceptions SG3 No Known Exceptions |
2014 | WORKS ON ALL | SG2 No Known Exceptions SG3 No Known Exceptions |
2015 | WORKS ON ALL | SG2 No Known Exceptions SG3 No Known Exceptions |
2016 | WORKS ON ALL | SG2 No Known Exceptions SG3 No Known Exceptions |
2017 | WORKS ON ALL | SG2 No Known Exceptions SG3 No Known Exceptions |
2018 | WORKS ON ALL | SG2 No Known Exceptions SG3 No Known Exceptions |
2019 | WORKS ON ALL | SG2 No Known Exceptions SG3 No Known Exceptions |
2020 and Newer | WORKS ON ALL | SG2 No Known Exceptions SG3 No Known Exceptions |
Compatibility List for Vehicles manufactured prior to 1996
Vehicles manufactured prior to 1996 were not required to implement an OBDII port in their vehicles. This does not necessarily mean your vehicle is not compatible. Some vehicles were manufactured to OBDII standards and included an OBDII port, making the vehicle compatible with the ScanGauge Family of products.
The table below is organized by model year, but can be sorted by year, make, model and engine size. You can also use the search box to narrow the results.
Year | Make | Model(s) | Engine (L) |
---|---|---|---|
1994 | Audi | 100 | 2.8 |
1994 | Ford | Mustang | 3.8 |
1994 | Ford | Cougar Thunderbird | 4.6 |
1994 | Mercedes | C220 | 2.2 |
1994 | Mercedes | C280 S320 SL320 | 3.2 |
1994 | Nissan | G20 | 2 |
1994 | Toyota | Camry ES300 | 3 |
1994 | Toyota | T100 | 2.7 |
1994 | Toyota | Previa | 2.4 |
1994 | Volkswagen | Corrado | 2.8 |
1994 | Volvo | 850 Turbo | 2.3 |
1995 | BMW | 750ci 850ci | 5.4 |
1995 | Chevrolet | Blazer S10 | 4.3 |
1995 | Chevrolet | Camaro | 3.8 |
1995 | Chevrolet | Cavalier | 2.3 |
1995 | Chrysler | Sebring | 2 |
1995 | Dodge | Avenger Neon | 2 |
1995 | Eagle | Talon | 2 |
1995 | Ford | Cougar Crown Victoria Thunderbird | 4.6 |
1995 | Ford | Mustang Windstar | 3.8 |
1995 | Ford | Ranger | 3.0 4.0 |
1995 | GMC | Jimmy | 4.3 |
1995 | Honda | Accord | 2.7 |
1995 | Honda | TL | 2.5 |
1995 | Honda | NSX | 3 |
1995 | Jaguar | AJ16(SC) XJS | 4 |
1995 | Jaguar | V12 | 6 |
1995 | KIA | Sephia | 1.8 |
1995 | Lincoln | Continental Towncar | 4.6 |
1995 | Mazda | Millenia | 2.3 2.5 |
1995 | Mazda | Protege | 1.5 1.8 |
1995 | Mazda | B3000 | 3 |
1995 | Mazda | B4000 | 4 |
1995 | Mercury | Grand Marquis | 4.6 |
1995 | Mitsubishi | Eclipse | 2 |
1995 | Mitsubishi | Expo LRV Summit | 1.8 2.4 |
1995 | Nissan | Altima 240SX | 2.4 |
1995 | Nissan | 200SX G20 | 2 |
1995 | Nissan | Maxima | 3 |
1995 | Nissan | Sentra | 1.6 |
1995 | Plymouth | Neon | 2 |
1995 | Pontiac | Firebird | 3.8 |
1995 | Pontiac | Sunfire | 2.3 |
1995 | Rover | New Model | 4 |
1995 | Subaru | Legacy | 2.2 |
1995 | Toyota | T100 | 2.7 3.4 |
1995 | Toyota | Camry | 3 |
1995 | Toyota | Land Cruiser | 4.5 |
1995 | Toyota | Previa | 2.4 |
1995 | Toyota | Tacoma | 2.4 2.7 3.4 |
1995 | Toyota | Tercel | 1.5 |
1995 | Volvo | 850 | 2.3 2.4 |
Need Some Help?
1-888-433-5664
Mon - Fri, 8am to 4pm, MST